TANBead Reagent Kits
$0.00


- Description
- Technical
- Application Notes
- IFU
- Reagent Kits
Convenient & Simple: Pre-Filled Reagent Kits
The reagent kits are pre-filled and ready to use. The reagents are pre-dispensed in sealed plates/tubes, which reduces pipetting steps and simplifies the workflow further.
The pre-filled plate/tube cover simply peels off, and the specimen is added to the lysis plate and loaded onto the instrument for simplicity and convenience.
For a full list of available reagent kits suitable for the Maelstrom 9610 and 4810, please click here.
Maelstrom 4810
- Blood DNA Auto Plate
- Blood RNA Auto Plate
- Tissue DNA Auto Plate
- Tissue RNA Auto Plate
- Plant DNA Auto Plate
- Plant RNA Auto Plate
- Gram Bacteria DNA Auto Plate
- Viral Auto Plate
- HPV DNA Auto Plate
- Fungi DNA Auto Plate
- FFPE DNA Auto Plate
- cfDNA Auto Plate
- Stool Cell DNA Auto Plate
- Forensic DNA Auto Plate
Maelstrom 9610

Blood DNA Extraction
Designed for rapid, reliable, automated purification of DNA from blood samples.Samples | Whole blood, frozen blood, buffy coat |
Operation Time | 40-50 min |
Reagent Kits | 61E series |
Extraction System | Maelstrom 4810/9610 |
Applications | PCR based HLA-typing & NGS sampling |

Blood RNA Extraction
Designed for rapid, reliable, automated purification of RNA from blood samples.Samples | Whole blood |
Operation Time | 30-40 min |
Reagent Kits | 62IE series |
Extraction System | Maelstrom 4810/9610 |
Applications | RT-PCR, RT-qPCR |

cFDNA Extraction
Designed for rapid, reliable, automated purification of cFDNA from blood samples.Samples | Serum, plasma |
Operation Time | 60-70 min |
Reagent Kits | 61CE series |
Extraction System | Maelstrom 4810/9610 |
Applications | PCR, qPCR, NGS analysis |

Virus DNA/RNA Extraction
Designed for rapid, reliable, automated purification of nucleic acids from various sample types.Samples | Serum, plasma, swabs, sputum, bronchoalveolar lavage (BAL) |
Operation Time | 30-40 min |
Reagent Kits | 615 series (DNA) 635 series (DNA/RNA) 665 series (RNA) |
Extraction System | Maelstrom 4810/9610 |
Applications | PCR, qPCR, sequencing |

Virapid Viral Extraction
Designed for those struggling to isolate nucleic acids from viral samples. Simply transfer the sample to the pre-filled auto plate/tube for extraction.Samples | Nasal, nasopharyngeal or oropharyngeal swab, saliva, urine |
Operation Time | 14-17 min |
Reagent Kits | 685 series |
Extraction System | Maelstrom 4810/9610 |
Applications | PCR, qPCR, RT-PCR |

HPV DNA Extraction
Designed to perform the HPV nucleic acids extraction. Mucus specimens are applicable by a simple pre-treatment step.Samples | Cervical swab, liquid based cytology samples |
Operation Time | 30-40 min |
Reagent Kits | 61H series |
Extraction System | Maelstrom 4810/9610 |
Applications | PCR, qPCR |

Bacteria DNA Extraction
Designed for rapid, reliable, automated purification of nucleic acids from gram (-) and gram (+) and other atypical bacteria samples.Samples | Sputum, BAL, cultural bacteria |
Operation Time | 50-60 min |
Reagent Kits | 61G series |
Extraction System | Maelstrom 4810/9610 |
Applications | PCR, qPCR, sequencing |

Tissue DNA Extraction
Designed for rapid, reliable, automated purification of DNA from tissues and cell.Samples | Tissues, cells |
Operation Time | 50-60 min |
Reagent Kits | 6T2 series |
Extraction System | Maelstrom 4810/9610 |
Applications | PCR, qPCR, Southern Blot |

Tissue RNA Extraction
Designed for rapid, reliable, automated purification of RNA from tissues and cell.Samples | Tissues, cells |
Operation Time | 50-60 min |
Reagent Kits | 6K2 series |
Extraction System | Maelstrom 4810/9610 |
Applications | PCR, qPCR, Northern Blot |

FFPE DNA Extraction
Designed for rapid, reliable, automated purification of DNA from FFPE samples. Only 5um thickness is enough for use. No toxic solvents are used during the extraction process.Samples | FFPE |
Operation Time | 30-40 min |
Reagent Kits | 61P series |
Extraction System | Maelstrom 4810/9610 |
Applications | PCR, qPCR, sequencing |

Stool DNA Extraction
Designed for rapid, reliable, automated purification of DNA from stool samples. Both microbial and the host DNA from stool samples can be acquired. Appropriate lysis buffers for either omnivorous or herbivorous species are provided.Samples | Stool |
Operation Time | 30-40 min |
Reagent Kits | 6SC series |
Extraction System | Maelstrom 4810/9610 |
Applications | PCR, qPCR, NGS analysis |

Plant DNA Extraction
Designed for rapid, reliable, automated purification of DNA from plant materials.Samples | Leaf, seed, rice grain |
Operation Time | 613 series 30-40 min 619 series 100-120 min |
Reagent Kits | 613 series 619 series |
Extraction System | Maelstrom 4810/9610 |
Applications | PCR based genotyping assay, qPCR |

Plant RNA Extraction
Designed for rapid, reliable, automated purification of RNA from leaves and seeds.Samples | Leaves, seeds |
Operation Time | 30-40 min |
Reagent Kits | 6KS series |
Extraction System | Maelstrom 4810/9610 |
Applications | RT-PCR, qPCR, Northern Blot |

Fungi DNA Extraction
Designed for rapid, reliable, automated purification of DNA from fungi samples.Samples | Fungi |
Operation Time | 40-50 min |
Reagent Kits | 61F series |
Extraction System | Maelstrom 4810/9610 |
Applications | PCR, qPCR |

Food & Feed DNA Extraction
Designed for simple and convenient method of high-quality DNA isolated from raw material and to recover the highly fragmented DNA (down to 100bp) from processed food.Samples | Food material & products, feed |
Operation Time | 45 min |
Reagent Kits | 6GM series |
Extraction System | Maelstrom 4810/9610 |
Applications | PCR based assays |
Related Products
TANBead - M4810 & Reagent Kits
$0.00Move away from complicated and time consuming workflows and benefit from TANBead’s automated 4810 extraction device’s walk-away solution and effort saving approach for processing multiple samples simultaneously.
Contact us for a FREE quote!TANBead - M4810 & Reagent Kits
$0.00Successfully Added to your Shopping CartAdding to Cart...TANBead - M9610 & Reagent Kits
$0.00Move away from complicated and time consuming workflows and benefit from TANBead’s automated 9610 extraction device’s walk-away solution and effort saving approach for processing multiple samples simultaneously.
Contact us for a FREE quote!TANBead - M9610 & Reagent Kits
$0.00Successfully Added to your Shopping CartAdding to Cart...